Fish Mate pumps model 1200,1500 and 1800
Model 1200, 1500 and 1800 are equipped with a friendly anti-clog filter deigns and very low running costs and is guaranteed to give a long service. Pond pump have never been easier
Included with these models:
- Anti-clog filter design
- Fountain set with 4 options to choose from
- Low running costs
- Ceramic bearings
Fish Mate Model Features:
- Single control knob to adjust flow
- Ceramic shaft bearings
- Superior rotor design for long service
- High efficiency pump turbine
- Strainer filter less filter prone to blockage
- Easy to clean
- Friendly slots
Available Fish Mate Pond Pumps Models:
| Fish Mate | Models | Max, flow rate | Max. head | Watt |
| Fish Mate | 1200 | 1200L/h (265GPH) | 1.9 m | 18 |
| Fish Mate | 1500 | 1500L/h (230GPH) | 1.9 m | 22 |
| Fish Mate | 1800 | 1800L/h(400GPH) | 1.9 m | 23 |
| Fish Mate | 2000 | 2200L/h(480GPH) | 2.05 m | 25 |
| Fish Mate | 3000 | 3000L/h(660GPH) | 2.05 m | 28 |
| Fish Mate | 4000 | 3800L/h(835GPH) | 2.2 m | 40 |
| Fish Mate | 5000 | 5500L/h(1210GPH) | 4.0 m | 75 |
| Fish Mate | 7000 | 7100L/h(1560GPH) | 4.0 m | 80 |
| Fish Mate | 9000 | 8900L/h(1960GPH) | 4.0 m | 95 |
| Fish Mate | 12000 | 12250L/h(2695GPH) | 5.5 m | 190 |
| Fish Mate | 12000 xs | 12000L/h(2640GPH) | 8.0 m | 265 |
| Fish Mate | 15000 | 15100L/h(3320GOH) | 6.5 m | 250 |
