Fish Mate Pressurised UV Plus Bio Pond Filters
Fish Mate range of Pressurised pond filters and Bio Pond Filters makes fish pond keeping and maintenance easy and simple.
Pressurised filter Model
| Fish Mate Pressurised Filter | 2500UV | 5000UV | 10000UV | 15000UV | 30000UV |
| Flow recommendation | 400-1250L/h | 800-2500L/h | 1700-5000L/h | 2500-7500L/h | 5000-15000L/h |
| Watt | 5 UV | 9 UV | 9 UV | 13 UV | 2 x 13W UV |
| Dimensions in mm (LxWxH) | 270 x 250 x 280 | 270 x 250x 280 | 390x280x430 | 390 x 280 x 430 | 390x560x430 |
Pressurised UV plus Bio Model Recommendation
| Max. Pond Litres (Gallons) |
Less Fish More shade |
More Fish More Shade |
Less Fish Partial Shade |
More Fish
Partial Shade |
Less Fish Full sun |
More Fish Full sun |
| 750 (150) | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 |
| 1250 (250) | 2500 | 2500 | 2500 | 2500 | 2500 | 5000 |
| 2500 (500) | 2500 | 5000 | 5000 | 5000 | 5000 | 10000 |
| 5000 (1000) | 5000 | 10000 | 10000 | 10000 | 10000 | 15000 |
| 1000 (2000) | 10000 | 15000 | 150000 | 30000 | 30000 | 3000 |
| 15000 (3000) | 15000 | 30000 | 30000 | 30000 | 30000 | 30000 |
| 20000 (4000) | 30000 | 30000 | 30000 | 30000 x2 | 30000 | 30000 |
| 25000 (5000) | 30000 | 30000 x2 | 30000 x2 | 30000 x2 | 30000 | |
| 3000 (6000) | 30000 | 30000 x2 | 30000 x2 | 30000 x2 | 30000 |
Pressurised UV+Bio pond filters
2500UV, 5000UV, 10000UV, 15000UV and 30000UV features:
- Combined UV and biological filtration
- Easy to maintain
- Easy to installation above or below ground level
- Includes SUPRA bio media
- Fitted with 5 m cable
- Multisized inlet
- Easy to replace UV lamb
- UV lamp indicator
- UV chamber
- Settlement chamber
- Profiled filter sponge for mechanical filtration
- Lid secured by single clamp ring that allows easy for filter maintenance
- Power cable fitted
- Outlet may be extended




