Get Clear Pond Quality with OASE Bitron
OASE Bitron UVC Kills Algae in Ponds
The Bitron UVC clarifier is developed for garden ponds, keeping them clean and clarifying the water in ponds its through its developed technology. Bitron UVC devices can be connected to the Boitec filters and they are available in six variant.
Note that the light tubes have to be changed after 10,000 functioning hours, as this may guarantee a full strength capacity of the UVC lights.
Product Advantages:
-
Bitron UVC has a unique combination of UVC light permanent magnet, this magnet prevents clarification of other pumps and filter parts.
-
The UVC lights fights green algae
-
The radiation of the UVC light is very effective to the point that it ensures pure cleaning system
-
OASE Bitron C had an inlet and two outlets with hose adapter.
-
All Bitron UVC clarifier have an indicator light/inspection window, to check the cleaness.
|
OASE Bitron |
Bitron 9 | Bitron 9c | Bitron 11c | Bitron 15 | Bitron 25 | Bitron 36 | Bitron 72 |
| Dimensional in mm (LxWxH) | 300x190x120 | 314x201x180 | 496x201x180 | 500x240x190 | |||
| Voltage | 230V/50Hz | 230V/50Hz | 230-240V50Hz | ||||
| Inlet special adapter | 2/4" - 11/2" | 3/4" - 11/2" | 3/4" - 2" | ||||
| Outlet: 2x | 2/4" - 11/2" | 3/4" - 11/2" | 3/4" - 11/2" | ||||
| Operation indicator | Indicator lamp | Indicator lamp+ Inspection window | Inspection window | Indicator lamp | |||
| Connection to | Biotec 4 | Biotec 5/10/18/30/36 | Biotec 5/10/18/30/36 | ||||
| Strength of magnet kj/m3 | - | 21 kj/m3 | 21 kj/m3 | ||||
| Recom. pump performance max. (l/h) | 5,500 | 15,000 | 30,000 | ||||
| Power consumption (watt) | 9 | 9 | 11 | 15 | 25 | 36 | 72 |
| Through flow UVC | 1,500 l/h | 1,500 l/h | 1,700l/h | 2,000 l/h | 3,300 l/h4, | 4,500 l/h | 9,000l/h |




