List of Bog or Moisture Loving Plants
Moisture loving often called bog plants grow naturally in boggy ground. Bog plants include some of the most colourful plants for water gardens and pond surrounds. These plants include irises, lobelias and candelabra primulas.
| Latin & Common Name | Height in cm | Flowering period | Interesting notes |
| Aruncus dioicus. goat's beard | 120 to 180 | winter flowers | Good plant for waterside. Dark divide foliage and heavy plumes of creamy-white flowers |
| Astilbe | 30 to 50 | winter flowers | Height and flowering period depends upon variety |
| Darmera peltata | 60 to 90 | spring | Huge, peltate leaves often more than 30 cm across and 60 to 90 cm high. The white or rose colored flowers appear in spring before the leaves, borne on stems 30 to 60 cm high |
| Filipendula, meadow sweet | Beautiful hardy perennials. Height and flowering depend on variety. | ||
| Gunnera manicata | 180 to 300 | summer flowers | A magnificent species with gigantic dark green kidney-shaped leaves from 150 to 300 cm across borne on long, stout, prickly stems. Insignificant green flowers form dense, cone-shape panicles. |
| Hemerrocallis | 40 to 100 | winter flowers | An invaluable genus for bog and water garden setting, producing a richness of colour and wealth of flower unrivalled by any other class of plant. |
| Hosta | 30 to 90 | winter flowers | Height and flowering period depends on variety. An attractive species mainly grown for their wide height of foliage ranging from dark, glaucous green leaves to variegated and margined ones., |
| Ligularia przewalskii | 80 to 120 | winter flowers | Tall, bright yellow flowers spikes. Green leaves with a reddish underside. |
| Musk mallow | 60 to 90 | winter flowers | Excellent on poor soils. Abundance of 5 cm diameter rose-pink flowers. |
| Persicaria amphibia. willow grass | 60 to 90 | winter flowers | Long lanceolate leaves and pretty pink spikes of flowers. |
| Primula Bartley strain | 50 to 90 | winter flowers | Many attractive colors, buff, apricot, rose, pink and salmon hues with all the intermediates. |
| Primula floridae. giant cowslip | 60 to 90 | winter flowers | Resembles a giant cowslip, heart-shaped leaves and soft yellow bell shaped flowers. |
| Primula japonica | 60 to 90 | winter flowers | Calelabra group, waterside species with rosettes of pale green. Oblong-obovate leaves and stout stems with crimson flowers. |
| Rheum palmatum | 200 to 300 | winter flowers | Slow growing plant with gigantic leaves, requiring a great deal of space. Pink or red bead-like flowers. |
| Rodgersia pinnata Elegans | 100 to 150 | winter flowers | Decorative, perennials plant with feathery, bronzed foliage and rich rose blooms. |
| Schizostlis coccinea Mrs Hegarty | 60 to 90 | summer flowers | Mid green, green, flat sword like leaves. Six to ten star-shaped pink flowers on each stem. |
| Scrophularia auriculata Variegata | 60 to 100 | winter flowers | An outstanding plant with dark green leaves and bright cream variegations. Insignificant maroon flowers. |
| Golden rod | 30 to 60 | winter flowers | Golden yellow flower bracts in many rows. |
| Trollius | 60 to 120 | winter flowers | Large round buttercup like flowers and dark green leaves. |
Moisture Loving Ferns
| Latin & Common Name | Height in cm | Spread in cm | Description |
| Adiantum pedatum | 30 to 45 | 30 to 50 | A beautiful North American variety with purplish black stems and delicate foliage. |
| Adiantum venustum | 30 to 45 | 30 to 50 | A very striking outdoor species with light green, gracefully dropping fronds and glistening black stems. |
| Athyrium filix-femina. the lady fern | 80 to 90 | 40 to 60 | One of the prettiest of our native ferns, with tufts, with tufts of tall, lacy pale green arching foliage. |
| Athyrium filix-femina Cristatum | 70 to 90 | 40 to 60 | Prettily crested leaves. |
| Athyrium filix-femina Vernoniae | 90 to 100 | 30 to 50 | Delicate, pale green fronds with terminal crests and a conspicuous red mid-rib. |
| Athryrium filix-femina Victoriae | 90 to 100 | 40 to 50 | An outstanding variety with green fronds having criss-cross patterns and crested borders. |
| Dryopteris affinis crested buckler fern | 30 to 50 | 40 to 50 | Erect, deep green crested fronds |
| Dryopteris erythrosora. autumn fern | 45 to 60 | 30 to 50 | Broad triangular fronds with glossy, coppery pink new growth. Matures to green. |
| Matteuccia struthiopteris. ostrich feather fern | 90 to 120 | 40 to 60 | A very graceful plant with pale green, dropping fronds, giving the effect of a giant shuttlecock. |
| Sensitive fern | 30 to 60 | 30 to 60 | Long stemmed, pale green fronds, sensitive to frost, hence the name. If planted close to water, it has been known to ramble over the surface. |
| Royal fern | 120 to 150 | 40 to 100+ | Large, delicate, pale green fronds turning to deep russet hues in autumn. Requires moist or very wet conditions |
| Polystichum setiferum. soft shield fern | 70 to100 | 50 to 90 | Easy growing species with lance-shaped fronds and thumb-like projections. Tolerant of deep shade but must be kept moist. |
