List of Marginal Aquatic Plants in A-Z Order Using Latin Names
Marginal pond plants, name begins with are those used around the edge of ponds and normally planted in shallow water. In the table below the preferred planting depth is shown along with time of year the aquatic pond plant flowers.
| Latin Name & Common Name | Height cm | Plant in water this deep cm | Flowers in | Description |
| Acorus calamus. sweet flag | 60 - 100 | 0 - 15 | summer flowers | Dark green iris-like with a small, insignificant green horn-shaped bloom. Aromatic rootstock. |
| Acorus calamus Variegatus | 50 - 80 | 2 - 15 | summer flowers | Same as the above, but with green and cream vertical striped leaves. |
| Acorus gramineus var. gramineus | 20 - 40 | 0 - 5 | summer flowers | White-green striped leaves. |
| Acorus intermedius | 35 - 45 | 0to 10 | summer flowers | Green leaves. |
| Alisma parviflorum | 40 - 60 | 5 - 25 | summer flowers | Attractive round leaves |
| Alisma plantago-aquaticum. great water plantain | 40 - 80 | 0 - 20 | summer flowers | Robust plant with broad, long stems for leaves. White flowers |
| Aponogeton distachyos | 10 - 60 | 10 - 75 | summer flowers | Oval-shaped shaped leaves with brown spots. Sweetly scented snow-white waxy flowers with jet black anthers. Second flowering during mid winter-time |
| Allium schoenoprasum | 50 - 80 | 0 | winter-time | Grass like tubular, mid green leaves. Starry, rose pink flowers arranged in dense globular heads. |
Marginal pond plants, name begins with 'B'
| Latin Name & Common Name | Height cm | Plant in water this deep cm | Flowers in | Description |
| Berula erecta. lesser water parsnip | 30 - 60 | 0 - 10 | July - September | Narrow, irregularly serrate leaves. Tiny flowers. |
| Butomus umbellatus. flowering rush | 60 - 100 | 3 - 25 | winter-time | Triangular sword shaped leaves, red in springtime turning - dark green. Rose-pink flowers are produced in umbels. |
Marginal pond plants, name begins with'C'
| Latin Name & Common Name | Height cm | Plant in water this deep cm | Flowers in | Description |
| Cella palustris. bog arum | 15 - 25 | 3 - 25 | winter-time | A rambling plant with heart shaped leaves, arum-like white flowers followed by right red seed heads. |
| Caltha palustris. marsh marigold; king cup | 30 - 50 | 0 - 15 | springtime | Slightly serrated dark green leaves with single yellow flowers. |
| Caltha palustris var. alba | 25 - 40 | 0 - 10 | springtime | Slightly serrated dark green leaves with white single flowers. |
| Caltha palustris Plena | 25 - 50 | 0 - 15 | springtime | As Caltha Paustris, but with double yellow flowers. Frequently has a second flowering during late summer flowers. |
| Caltha palustris var. polypetala | 60 - 90 | 5 - 25 | springtime | Large serrated dark green foliage with large single yellow flowers. |
| Carex riparia. great pond sedge | 90 - 120 | 0 - 25 | winter-time | A coarse grass with broad leaves and brown spikelets. |
| Cotula coronopifolia. brass buttons | 20 - 40 | 0 - 20 | winter-time | A pretty creeping plant with numerous bright yellow flowers like buttons. An annual that seeds well and is suitable for colonizing. |
| Cyperus longus. sweet galingale | 60 - 120 | 3 - 25 | summer flowers | Dark green grass like pendulous foliage with brown flowers. |
Marginal pond plants, name begins with 'D' and 'E'
| Latin Name & Common Name | Height cm | Plant in water this deep cm | Flowers in | Description |
| Dicchromena colorata. star grass | 40 - 60 | 2 - 5 | winter-time - springtime | Five bracks in an attractive green and white star-shaped cascade. |
| Equisetum hyemale | 60 - 100 | 0 - 15 | Thick bamboo types of stems, larger version of scirpoides. | |
| Equisetum scirpoides | 25 - 40 | 0 - 10 | Attractive small spiky bamboo types stem. | |
| Eupatorium cannabinum. hemp agrimony | 60 - 120 | 0 - 10 | springtime | Large mid-green, lanceolate leaves. Reddish stem with rounded terminal heads 10 - 12 cm across of the red purple florets. |
Marginal pond plants, name begins with 'G'
| Latin Name & Common Name | Height cm | Plant in water this deep cm | Flowers in | Description |
| Geum rivale. water avens | 30 - 50 | 0 - 15 | winter-time and springtime | Nodding bell shaped red flowers. |
| Glyceria aquatica. manna grass | 50 - 80 | 10 - 40 | winter-time | A stout reed like grass with a branched panicle of greenish spikelets. |
| Glyceria maxima Variegata | 30 - 60 | 3 - 25 | winter-time | Very vigorous plant with pinky red grass type foliage in springtime, maturing later - yellow and white. Pendulous inflorescence. |
Marginal pond plants, name begins with 'H'
| Latin Name & Common Name | Height cm | Plant in water this deep cm | Flowers in | Description |
| Hippuris vulgaris. mares tail | 25 - 30 | 2 - 15 | winter-time | Stems stand stiffly out of water, densely packed with whorls of narrow foliage. |
| Houttuynia cordata Chameleon | 20 - 50 | 0 - 5 | springtime | Red, yellow and green tricolour cordate leaves with red stems. Single white flowers. |
| Hydrocotyle vulgaris | 30 - 40 | 0 - 10 | winter-time | Creeping habit round crenate foliage. Small white flowers |
Marginal pond plants, name begins with 'I'
| Latin Name & Common Name | Height cm | Water over soil in cm | Flowers in | Description |
| Iris ensata (Iris kaempferi) | 60 - 90 | 0 - 10 summer flowers 0 winter-time | winter-time | Clematis flowered iris with colours varying through white, blue, red, violet and crimson, |
| Iris laevigata | 60 - 90 | 0 - 90 | winter-time | Dark foliage with rich blue flowers. Best iris for garden ponds. |
Marginal pond plants, name begins with 'J'
| Latin Name & Common Name | Height cm | Plant in water this deep cm | Flowers in | Description |
| Juncus effusus. common rush; soft rush | 30 - 120 | 0 - 25 | winter-time | Dark green stems and dark brown inflorescence. |
| Juncus ensifolius. sword leaved rush. | 55 - 70 | 0 - 15 | winter-time | Bright green grass-like foliage, dark brown inflorescence. |
Marginal pond plants, name begins with 'L'
| Latin Name & Common Name | Height cm | Plant in water this deep cm | Flowers in | Description |
| Lobelia fulgens | 80 - 100 | 0 - 5 | springtime | Purplish-red foliage and stalks bearing brilliant red flowers. |
| Lychnis flos-coculi. ragged robin | 50 - 75 | 0 - 10 | winter-time | Ragged rose pink flowers. |
| Lysichiton americanus. skunk cabbage. | 60 - 100 | 0 - 30 | summer flowers | Bright yellow arum- shaped and large dark green leaves. |
| Lysimachia nummularia. creeping jenny | 10 - 15 | 0 - 15 | springtime | Creeping plant with glossy leaves, golden cup shaped flowers. |
| Lysimachia thyrsiflora | 50 - 70 | 5 - 20 | winter-time | Dense heads of yellow flowers. |
| Lythrum salicaria | 90 - 120 | 0 - 15 | springtime | Small, reddish- purple blooms, mid green, lanceolate leaves. |
Marginal pond plants, name begins with 'M'
| Latin Name & Common Name | Height cm | Plant in water this deep cm | Flowers in | Description |
| Mentha aquatica. water mint | 30 - 60 | 0 - 20 | summer flowers | Egg-shaped leaves,lilac flowers, mint scent |
| Menyanthes trifoliate. buck bean | 30 - 40 | 5 - 30 | springtime | Trifoliate olive-green foliage. Delicate white flowers tipped with pink. |
| Mimulus Burgess | 20 - 40 | 3 - 15 | winter-time | Serrated ovate leaves with yellow flowers that are blotched with red. |
| Myosotis scorpioides. water forget-me not | 20 - 30 | 15 - 40 | winter-time | Elongated, spoon-shaped, leaves, small white blue flowers. |
| Myriophyllum aquaticum. parrot's feather | 20 - 30 | 15 - 40 | springtime | Pale green feathery foliage and creeping habit. |
Marginal pond plants, name begins with 'N'
| Name | Height cm | Plant in water this deep cm | Flowers in | Descriptions |
| Nymphoides peltata. Villarsia; water fringe | 10 - 60 | summer flowers | A good surface cover plant having a profusion of bright yellow flowers |
Marginal pond plants, name begins with 'O'
| Latin Name & Common Name | Height cm | Plant in water this deep cm | Flowers in | Descriptions |
| Orontium aquaticum. golden club | 30 - 50 | 25 - 40 | summer flowers | The beautiful yellow flowers appear on white stems. |
Marginal pond plants, name begins with 'P'
| Latin Name & Common Name | Height cm | Plant in water this deep cm | Flowers in | Descriptions |
| Peltandra undulata green arrow arum | 30 - 60 | 5 - 30 | winter-time | Green arum-shaped flowers are followed by green berries. |
| Petasites hybridus | 100 - 125 | 0 - 5 | summer flowers | Perennial with deep thick root like stem. Many pink flower heads. Wide leaves. |
| Phalaris arundinacea var. picta. reed canary grass | 75 - 150 | 0 - 15 | summer flowers | Grass type pond plant with green and white striped leaves. |
| Phragmites australis. norfolk reed | 180 - 300 | 0 - 50 | summer flowers | Grass with broad, glossy leaves and heavy purple plumes of flowers. Stems are used for thatch. |
| Pontederia cordata. pickerel weed | 60 - 80 | 10 - 30 | springtime | Heart-shaped green leaves with clusters of closely packed blue flowers. |
| Pontederia cordata var. Alba | 60 - 80 | 10 - 30 | springtime | White flowers as Pontederia cordata. |
Marginal pond plants, name begins with 'R'
| Latin Name & Common Name | Height cm | Water depth over soil in cm | Flowers in | Descriptions |
| Ranunculus acris Flore Pleno | 20 - 40 | 0 - 15 | winter-time | Small yellow button like flowers |
| Ranunculus flammula. lesser spearwort | 20 - 30 | 5 - 20 | winter-time | Small leaves with branching stems holding large numbers of small yellow buttercup-shaped flowers. |
| Rorippa nasturtium-aquaticum | 40 - 60 | 5 - 20 | winter-time | Dark green foliage and small white flowers. |
| Rumex hydrolpathum. great water dock | 120 - 180 | 0 - 25 | winter-time | Bold, dark green dock-like leaves. Large flower spike |
Marginal pond plants, name begins with 'S'
| Latin Name & Common Name | Height cm | Plant in water this deep cm | Flowers in | <>Descriptions
| Sagittaria latifolia. duck potato | 40 - 120 | 5 - 40 | winter-time | <>Large arrow-shaped leaves. Clear white flowers about 3 cm across with dark centers.
| Sagittaria sagittifolia. arrowhead | 40 - 90 | 5 - 40 | winter-time | <>Three types of leaves are produced, linear submerged, oval floating and arrow-shaped emergent. The attractive white flowers have dark brown centers.
| Saururus cernuus lizard's tail | 40 - 60 | 0 - 20 | winter-time | <>Green heart -shaped leaves with white pendulous flowers.
| Scirpus angastifolius | 30 - 50 | 3 - 10 | summer flowers | <>Grass type foliage. Fluffy heads of white cotton-like flowers are carried on tall stems
| Scirpus lacustris ssp. tabernaemontani Zebrinus. zebra rush | 75 - 110 | 5 - 30 | winter-time | <>Cylindrical foliage with green and white horizontal stripes. Brown flowerheads.
| Scrophularia auriculata. water figwort | 60 - 90 | 0 - 15 | winter-time | <>Tall heart shaped nettle-like leaves on square stem.
| Scrophularia auriculata Variegata | 60 - 90 | 0 - 10 | winter-time | <>An outstanding plant with dark green leaves and bright cream variegations. Insignificant maroon flowers.
| Sisyrinchium californicum | 12 - 20 | 0 to5 | winter-time | <>Grassy foliage and umbellate clusters of bell-shaped, yellow flowers.
| Sparganiun erectum. branched bur weed | 60 - 100 | 5 - 40 | winter-time | <>Swamp and water plant with erect stem, stiff iris type leaves and branched flower stem.
| Stachys palastris | 60 - 120 | 0 - 15 | winter-time | <>A branched hairy plant with spikes of bright purple flowers.
Marginal pond plants, name begins with 'T'
| Latin Name & Common Name | Height cm | Plant in water this deep cm | Flowers in | Descriptions |
| Typha angustifolia. reed mace | 120 - 240 | 5 - 30 | winter-time | Long narrow shiny leaves with brown velvety flower spikes. |
| Typha latifolia. green reed mace | 120 - 200 | 10 - 50 | winter-time | Long grassy leaves, flowers in close, cylindrical spike approx. 2 cm in diameter and 15-20 cm long. |
| Typha minima. miniature bull rush | 40 - 60 | 5 - 20 | winter-time | Narrow round foliage with round, brown flower-heads. |
Marginal pond plants, name begins with 'V' and 'Z'
| Latin Name & Common Name | Height cm | Plant in water this deep cm | Flowers in | Descriptions |
| Veronica beccabunga. brooklime | 20 - 30 | 0 - 15 | summer flowers | A very prolific succulent plant with smooth ovate leaves and clusters of bright blue flowers. |
| Zantedeschia aethiopica Crowborough. arum lily | 50 - 100 | 0 - 25 | springtime | Glossy arrow-shaped leaves and large pure white fragrant arum flowers having a deep golden yellow spathe. |
